Hi DAXers,
Please see the common prefixes used in AX 2009 :
Please see the common prefixes used in AX 2009 :
| Prefix | Description |
| Ax | Dynamics AX Typed Data Source |
| Axd | Dynamics AX business Document |
| BOM | Bill of Material |
| COS | Cost Accounting |
| Cust | Customer |
| HRM | Human Resources management |
| Invent | Inventory Management |
| JMG | Shop floor management |
| KM | Knowledge Management |
| Ledger | General Ledger |
| PBA | Product Builder |
| Prod | Production |
| Proj | Project |
| Purch | Purchase |
| Req | Requirements |
| Sales | Sales |
| SMA | Service Management |
| SMM | Sales and Marketting Management |
| Sys | Application Framework and development tools |
| Tax | Tax Engine |
| Vend | Vendor |
| Web | Web Framework |
| WMS | Warehouse Management |
| Tip When creating new elements, make sure to follow the recommended naming conventions. |
| Any future development and maintenance will be much easier. |
No comments:
Post a Comment
Thanks for your time reviewing this blog.